Indiana has 629,903 cases of COVID-19, 9,677 deaths
Posted: Feb 2, 2021 1:05 PM EST
The Indiana State Department of Health announced there are 1,567 new cases of COVID-19 and 65 deaths.
There are 629,903 cases and 9,677 deaths.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Vaccinated (first dose) | |
Elkhart | 23 | 1 | 24,739 | 349 | 14,211 |
Fulton | 1 | 0 | 1,691 | 30 | 1,444 |
Kosciusko | 13 | 0 | 8,227 | 85 | 4,885 |
LaGrange | 3 | 0 | 2,356 | 63 | 1,730 |
La Porte | 18 | 2 | 9,399 | 172 | 8,839 |
Marshall | 10 | 0 | 5,193 | 84 | 3,774 |
Pulaski | 1 | 0 | 1,001 | 38 | 1,316 |
St. Joseph | 48 | 3 | 28,048 | 396 | 22,066 |
Starke | 1 | 0 | 1,806 | 44 | 1,405 |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.