Indiana has 635,171 cases of COVID-19, 11,280 deaths
Posted: Feb 5, 2021 12:18 PM EST
The Indiana State Department of Health announced there are 1,529 new cases of COVID-19 and 49 deaths.
There are 635,171 cases and 11,280 deaths.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
Vaccinations: 661,033 vaccinated (first dose), 191,247 vaccinated (both doses)
New cases | New deaths | Total cases | Total deaths | Vaccinated (first dose) | Fully vaccinated | |
Elkhart | 22 | 0 | 24,834 | 394 | 15,609 | 6,118 |
Fulton | 5 | 0 | 1,709 | 38 | 1,702 | 295 |
Kosciusko | 8 | 2 | 8,263 | 100 | 6,058 | 1,239 |
LaGrange | 1 | 0 | 2,368 | 70 | 2,473 | 518 |
La Porte | 20 | 1 | 9,460 | 189 | 9,984 | 2,027 |
Marshall | 23 | 0 | 5,249 | 97 | 4,290 | 960 |
Pulaski | 4 | 0 | 1,010 | 40 | 1,513 | 253 |
St. Joseph | 52 | 2 | 28,256 | 484 | 25,536 | 6,858 |
Starke | 5 | 0 | 1,814 | 50 | 1,760 | 210 |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.