Indiana has 641,874 cases of COVID-19, 11,526 deaths
Posted: Feb 9, 2021 12:00 PM EST
The Indiana State Department of Health announced there are 1,225 new cases of COVID-19 and 67 deaths.
Indiana: 641,874 cases, 11,526 deaths, 1,225 new cases, 67 new deaths, 718,934 vaccinated (first dose), 240,145 vaccinated (both doses)
New cases | New deaths | Total cases | Total deaths | Vaccinated (first dose) | Fully vaccinated | |
Elkhart | 21 | 0 | 24,946 | 400 | 17,074 | 7,021 |
Fulton | 6 | 0 | 1,731 | 38 | 1,961 | 354 |
Kosciusko | 15 | 0 | 8,351 | 101 | 6,651 | 1,533 |
LaGrange | 2 | 0 | 2,372 | 70 | 2,545 | 607 |
La Porte | 8 | 2 | 9,517 | 191 | 10,999 | 2,587 |
Marshall | 7 | 1 | 5,304 | 100 | 4,542 | 1,335 |
Pulaski | 5 | 0 | 1,030 | 40 | 1,575 | 345 |
St. Joseph | 37 | 0 | 28,479 | 490 | 28,591 | 7,831 |
Starke | 3 | 0 | 1,821 | 50 | 1,883 | 272 |
Source: https://www.coronavirus.in.gov/2393.htm
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.