Indiana has 643,305 cases of COVID-19, 11,578 deaths
Posted: Feb 10, 2021 12:14 PM EST
The Indiana State Department of Health announced there are 1,452 new cases of COVID-19 and 52 deaths.
Indiana: 643,305 cases, 11,578 deaths, 1,452 new cases, 52 new deaths, 736,504 vaccinated (first dose), 258,213 vaccinated (both doses)
New cases | New deaths | Total cases | Total deaths | Vaccinated (first dose) | Fully vaccinated | |
Elkhart | 27 | 0 | 24,971 | 400 | 17,529 | 7,352 |
Fulton | 8 | 0 | 1,739 | 38 | 1,992 | 560 |
Kosciusko | 23 | 2 | 8,375 | 103 | 6,819 | 1,661 |
LaGrange | 2 | 0 | 2,374 | 70 | 2,731 | 685 |
La Porte | 10 | 0 | 9,527 | 191 | 11,235 | 2,718 |
Marshall | 9 | 1 | 5,313 | 101 | 4,626 | 1,468 |
Pulaski | 1 | 0 | 1,031 | 40 | 1,598 | 465 |
St. Joseph | 79 | 3 | 28,557 | 493 | 29,501 | 8,346 |
Starke | 4 | 0 | 1,825 | 50 | 1,935 | 314 |
Source: https://www.coronavirus.in.gov/2393.htm
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.