Indiana has 646,425 cases of COVID-19, 11,690 deaths
Posted: Feb 12, 2021 12:11 PM EST
The Indiana State Department of Health announced there are 1,445 new cases of COVID-19 and 86 deaths.
Indiana: 646,425 cases, 11,690 deaths, 1,445 new cases, 86 new deaths, 779,240 vaccinated (first dose), 300,742 vaccinated (both doses)
New cases | New deaths | Total cases | Total deaths | Vaccinated (first dose) | Fully vaccinated | |
Elkhart | 30 | 2 | 25,018 | 402 | 18,434 | 8,546 |
Fulton | 2 | 0 | 1,748 | 38 | 2,211 | 594 |
Kosciusko | 12 | 2 | 8,403 | 105 | 7,229 | 1,952 |
LaGrange | 1 | 0 | 2,375 | 70 | 2,853 | 861 |
La Porte | 15 | 1 | 9,563 | 192 | 12,237 | 2,970 |
Marshall | 13 | 0 | 5,338 | 103 | 4,861 | 1,769 |
Pulaski | 3 | 0 | 1,035 | 40 | 1,650 | 696 |
St. Joseph | 78 | 2 | 28,734 | 495 | 31,411 | 9,904 |
Starke | 1 | 0 | 1,831 | 50 | 2,124 | 503 |
Source: https://www.coronavirus.in.gov/2393.htm
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.