Indiana has 649,652 cases of COVID-19, 11,765 deaths
Posted: Feb 15, 2021 12:54 PM EST
The Indiana State Department of Health announced there are 817 new cases of COVID-19 and 19 deaths.
Indiana: 649,652 cases, 11,765 deaths, 817 new cases, 19 new deaths, 816,758 vaccinated (first dose), 336,827 vaccinated (both doses)
New cases | New deaths | Total cases | Total deaths | Vaccinated (first dose) | Fully vaccinated | |
Elkhart | 24 | 2 | 25,081 | 405 | 18,853 | 9,654 |
Fulton | 1 | 0 | 1,752 | 38 | 2,248 | 654 |
Kosciusko | 3 | 0 | 8,435 | 105 | 7,435 | 2,048 |
LaGrange | 3 | 0 | 2,389 | 70 | 2,908 | 918 |
La Porte | 7 | 0 | 9,591 | 193 | 13,286 | 3,171 |
Marshall | 3 | 0 | 5,351 | 103 | 4,982 | 1,984 |
Pulaski | 2 | 1 | 1,042 | 41 | 1,699 | 850 |
St. Joseph | 30 | 0 | 28,955 | 499 | 33,019 | 11,438 |
Starke | 4 | 0 | 1,843 | 50 | 2,226 | 545 |
Source: https://www.coronavirus.in.gov/2393.htm
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.