Indiana has 651,453 cases of COVID-19, 11,825 deaths
Posted: Feb 17, 2021 1:42 PM EST
The Indiana State Department of Health announced there are 933 new cases of COVID-19 and 20 deaths.
Indiana: 651,453 cases, 11,825 deaths, 933 new cases, 20 new deaths, 834,478 vaccinated (first dose), 356,204 vaccinated (both doses)
New cases | New deaths | Total cases | Total deaths | Vaccinated (first dose) | Fully vaccinated | |
Elkhart | 27 | 1 | 25,121 | 406 | 19,482 | 10,408 |
Fulton | 0 | 0 | 1,751 | 38 | 2,259 | 678 |
Kosciusko | 13 | 1 | 8,459 | 107 | 7,750 | 2,260 |
LaGrange | 2 | 0 | 2,391 | 70 | 2,945 | 983 |
La Porte | 42 | 0 | 9,641 | 193 | 13,944 | 3,692 |
Marshall | 12 | 0 | 5,364 | 103 | 5,126 | 2,328 |
Pulaski | 4 | 0 | 1,046 | 41 | 1,723 | 872 |
St. Joseph | 94 | 0 | 29,100 | 501 | 34,244 | 12,722 |
Starke | 1 | 0 | 1,845 | 50 | 2,248 | 605 |
Source: https://www.coronavirus.in.gov/2393.htm
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.