Indiana has 658,043 cases of COVID-19, 12,039 deaths
Posted: Feb 24, 2021 12:23 PM EST
The Indiana State Department of Health announced there are 1,019 new cases of COVID-19 and 14 deaths.
Indiana: 658,043 cases, 12,039 deaths, 1,019 new cases, 14 new deaths, 920,930 vaccinated (first dose), 482,564 vaccinated (both doses)
New cases | New deaths | Total cases | Total deaths | Vaccinated (first dose) | Fully vaccinated | |
Elkhart | 31 | 0 | 25,291 | 412 | 21,419 | 12,872 |
Fulton | 10 | 0 | 1,774 | 37 | 2,416 | 981 |
Kosciusko | 5 | 0 | 8,519 | 107 | 8,627 | 3,513 |
LaGrange | 1 | 0 | 2,402 | 70 | 3,217 | 1,441 |
La Porte | 5 | 0 | 9,725 | 194 | 15,233 | 5,644 |
Marshall | 7 | 0 | 5,397 | 104 | 5,577 | 3,202 |
Pulaski | 6 | 0 | 1,062 | 43 | 1,948 | 1,125 |
St. Joseph | 79 | 0 | 29,615 | 510 | 37,859 | 17,782 |
Starke | 5 | 0 | 1,864 | 50 | 2,426 | 923 |
Source: https://www.coronavirus.in.gov/2393.htm
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.