Indiana has 659,127 cases of COVID-19, 12,065 deaths
Posted: Feb 25, 2021 12:51 PM EST
The Indiana State Department of Health announced there are 1,109 new cases of COVID-19 and 26 deaths.
Indiana: 659,127 cases, 12,065 deaths, 1,109 new cases, 26 new deaths, 941,291 vaccinated (first dose), 507,155 vaccinated (both doses)
New cases | New deaths | Total cases | Total deaths | Vaccinated (first dose) | Fully vaccinated | |
Elkhart | 15 | 0 | 25,306 | 412 | 21,806 | 13,212 |
Fulton | 3 | 0 | 1,777 | 37 | 2,439 | 1,003 |
Kosciusko | 11 | 1 | 8,529 | 108 | 9,013 | 3,764 |
LaGrange | 3 | 0 | 2,405 | 70 | 3,351 | 1,514 |
La Porte | 8 | 1 | 9,732 | 195 | 15,601 | 6,100 |
Marshall | 9 | 0 | 5,406 | 104 | 5,660 | 3,375 |
Pulaski | 2 | 1 | 1,064 | 44 | 1,967 | 1,178 |
St. Joseph | 106 | 0 | 29,721 | 510 | 38,450 | 18,823 |
Starke | 5 | 0 | 1,869 | 50 | 2,501 | 1,078 |
Source: https://www.coronavirus.in.gov/2393.htm
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.