Indiana has 735,999 cases of COVID-19, 13,069 deaths
Posted: May 17, 2021 1:32 PM EST
The Indiana State Department of Health announced there are 559 new cases of COVID-19 and 6 deaths.
There have been a total of 735,999 cases and 13,033 deaths.
As of Tuesday, a total of 4,817,825 doses have been administered in Indiana. This includes 2,511,882 first doses and 2,305,943 individuals who are fully vaccinated
To find testing sites around the state or to schedule a vaccine appointment, visit www.coronavirus.in.gov.
New cases | New deaths | Total cases | Total deaths | First vaccine dose | Fully vaccinated (includes single dose J&J) | |
Elkhart | 31 | 1 | 28,844 | 443 | 57,584 | 52,116 |
Fulton | 1 | 0 | 1,960 | 40 | 5,585 | 5,397 |
Kosciusko | 3 | 0 | 9,466 | 117 | 22,295 | 20,863 |
LaGrange | 1 | 0 | 2,689 | 70 | 6,777 | 6,319 |
La Porte | 13 | 0 | 12,086 | 215 | 43,267 | 37,567 |
Marshall | 3 | 0 | 6,111 | 112 | 14,059 | 12,976 |
Pulaski | 1 | 0 | 1,174 | 45 | 4,074 | 3,822 |
St. Joseph | 34 | 0 | 36,335 | 553 | 109,173 | 105,275 |
Starke | 4 | 0 | 2,193 | 54 | 5,775 | 5,324 |
Source: https://www.coronavirus.in.gov/2393.htm