Indiana has 737,282 cases of COVID-19, 13,101 deaths
Posted: May 19, 2021 12:14 PM EST
The Indiana State Department of Health announced there are 819 new cases of COVID-19 and 12 deaths.
There have been a total of 737,282 cases and 13,101 deaths.
As of Tuesday, a total of 4,886,437 doses have been administered in Indiana. This includes 2,539,739 first doses and 2,346,698 individuals who are fully vaccinated
To find testing sites around the state or to schedule a vaccine appointment, visit www.coronavirus.in.gov.
New cases | New deaths | Total cases | Total deaths | First vaccine dose | Fully vaccinated (includes single dose J&J) | |
Elkhart | 46 | 0 | 28,907 | 444 | 58,222 | 53,260 |
Fulton | 1 | 0 | 1,964 | 40 | 5,602 | 5,434 |
Kosciusko | 7 | 0 | 9,481 | 117 | 22,477 | 21,523 |
LaGrange | 1 | 0 | 2,692 | 70 | 6,804 | 6,373 |
La Porte | 20 | 1 | 12,118 | 216 | 43,776 | 38,428 |
Marshall | 7 | 0 | 6,125 | 112 | 14,205 | 13,211 |
Pulaski | 2 | 0 | 1,176 | 46 | 4,091 | 3,844 |
St. Joseph | 60 | 0 | 36,408 | 554 | 110,562 | 106,968 |
Starke | 3 | 0 | 2,196 | 54 | 5,831 | 5,400 |
Source: https://www.coronavirus.in.gov/2393.htm