Indiana has 738,173 cases of COVID-19, 13,108 deaths
Posted: May 20, 2021 12:39 PM EST
The Indiana State Department of Health announced there are 929 new cases of COVID-19 and 8 deaths.
There have been a total of 738,173 cases and 13,108 deaths.
As of Tuesday, a total of 4,928,911 doses have been administered in Indiana. This includes 2,557,011 first doses and 2,371,900 individuals who are fully vaccinated
To find testing sites around the state or to schedule a vaccine appointment, visit www.coronavirus.in.gov.
New cases | New deaths | Total cases | Total deaths | First vaccine dose | Fully vaccinated (includes single dose J&J) | |
Elkhart | 38 | 0 | 28,943 | 444 | 58,658 | 54,045 |
Fulton | 1 | 0 | 1,965 | 40 | 5,614 | 5,451 |
Kosciusko | 19 | 0 | 9,499 | 117 | 22,590 | 21,690 |
LaGrange | 6 | 0 | 2,699 | 70 | 6,819 | 6,405 |
La Porte | 30 | 0 | 12,148 | 216 | 44,043 | 38,976 |
Marshall | 6 | 0 | 6,129 | 112 | 14,275 | 13,276 |
Pulaski | 1 | 0 | 1,177 | 46 | 4,102 | 3,857 |
St. Joseph | 40 | 0 | 36,445 | 554 | 111,373 | 107,767 |
Starke | 4 | 1 | 2,200 | 55 | 5,876 | 5,548 |
Source: https://www.coronavirus.in.gov/2393.htm