Indiana has 738,961 cases of COVID-19, 13,130 deaths
Posted: May 21, 2021 12:08 PM EDT
The Indiana State Department of Health announced there are 801 new cases of COVID-19 and 22 deaths.
There have been a total of 738,961 cases and 13,130 deaths.
As of Tuesday, a total of 4,965,905 doses have been administered in Indiana. This includes 2,572,225 first doses and 2,393,680 individuals who are fully vaccinated
To find testing sites around the state or to schedule a vaccine appointment, visit www.coronavirus.in.gov.
New cases | New deaths | Total cases | Total deaths | First vaccine dose | Fully vaccinated (includes single dose J&J) | |
Elkhart | 42 | 2 | 28,985 | 446 | 58,658 | 54,045 |
Fulton | 1 | 0 | 1,966 | 40 | 5,614 | 5,451 |
Kosciusko | 10 | 0 | 9,509 | 117 | 22,590 | 21,690 |
LaGrange | 0 | 0 | 2,700 | 70 | 6,819 | 6,405 |
La Porte | 21 | 1 | 12,169 | 217 | 44,043 | 38,976 |
Marshall | 11 | 0 | 6,140 | 112 | 14,275 | 13,276 |
Pulaski | 0 | 0 | 1,176 | 46 | 4,102 | 3,857 |
St. Joseph | 34 | 0 | 36,478 | 554 | 111,373 | 107,767 |
Starke | 4 | 0 | 2,204 | 55 | 5,876 | 5,548 |
Source: https://www.coronavirus.in.gov/2393.htm