Indiana has 742,353 cases of COVID-19, 13,167 deaths
Posted: May 27, 2021 12:37 PM EST
The Indiana State Department of Health announced there are 674 new cases of COVID-19 and 19 deaths.
There have been a total of 742,353 cases and 13,167 deaths.
As of Tuesday, a total of 5,101,561 doses have been administered in Indiana. This includes 2,624,782 first doses and 2,476,779 individuals who are fully vaccinated
To find testing sites around the state or to schedule a vaccine appointment, visit www.coronavirus.in.gov.
New cases | New deaths | Total cases | Total deaths | First vaccine dose | Fully vaccinated (includes single dose J&J) | |
Elkhart | 26 | 1 | 29,129 | 449 | 61,058 | 57,027 |
Fulton | 3 | 0 | 1,978 | 41 | 5,725 | 5,650 |
Kosciusko | 7 | 0 | 9,554 | 117 | 23,021 | 22,358 |
LaGrange | 4 | 0 | 2,709 | 71 | 6,904 | 6,621 |
La Porte | 20 | 2 | 12,256 | 219 | 45,253 | 41,263 |
Marshall | 8 | 1 | 6,176 | 114 | 14,657 | 13,941 |
Pulaski | 0 | 0 | 1,182 | 46 | 4,150 | 3,965 |
St. Joseph | 31 | 2 | 36,681 | 557 | 114,797 | 111,496 |
Starke | 34 | 0 | 2,246 | 55 | 6,036 | 5,762 |
Source: https://www.coronavirus.in.gov/2393.htm