Indiana has 745,690 cases of COVID-19, 13,239 deaths
Posted: Jun 3, 2021 12:55 PM EST

The Indiana State Department of Health announced there are 418 new cases of COVID-19 and 20 deaths.
There have been a total of 745,690 cases and 13,239 deaths.
As of Tuesday, a total of 5,210,272 doses have been administered in Indiana. This includes 2,666,438 first doses and 2,543,834 individuals who are fully vaccinated
To find testing sites around the state or to schedule a vaccine appointment, visit www.coronavirus.in.gov.
New cases | New deaths | Total cases | Total deaths | First vaccine dose | Fully vaccinated (includes single dose J&J) | |
Elkhart | 14 | 1 | 29,235 | 453 | 62,092 | 58,621 |
Fulton | 2 | 1 | 1,985 | 42 | 5,796 | 5,741 |
Kosciusko | 2 | 0 | 9,580 | 118 | 23,268 | 22,799 |
LaGrange | 2 | 0 | 2,722 | 72 | 6,942 | 6,738 |
La Porte | 10 | 0 | 12,320 | 219 | 46,013 | 42,951 |
Marshall | 5 | 0 | 6,190 | 116 | 14,839 | 14,405 |
Pulaski | 3 | 0 | 1,191 | 46 | 4,182 | 4,036 |
St. Joseph | 21 | 2 | 36,812 | 560 | 116,466 | 113,605 |
Starke | 2 | 0 | 2,255 | 55 | 6,106 | 5,894 |
Source: https://www.coronavirus.in.gov/2393.htm