Michigan has 3,657 COVID-19 cases, 92 deaths
Posted: Mar 27, 2020 3:04 PM EST
The Michigan Department of Health and Human Services reported 801 new cases of COVID-19 and 32 new deaths.
The state has a total of 3,657 cases and 92 deaths.
- Berrien Co.: 18 cases
- Cass Co.: 1 case
- St. Joseph Co.: 0 cases
- Van Buren Co.: 3 cases
This information is updated daily at 3 p.m., with COVID-19 results included as of 10 a.m..
| County | Cases | Deaths |
| Allegan | 1 | |
| Barry | 1 | |
| Bay | 4 | |
| Berrien | 18 | |
| Calhoun | 9 | |
| Cass | 1 | |
| Charlevoix | 4 | |
| Clare | 1 | |
| Clinton | 8 | |
| Crawford | 1 | |
| Detroit City | 1075 | 23 |
| Dickson | 1 | |
| Eaton | 8 | |
| Emmet | 3 | |
| Genesee | 91 | 4 |
| Gladwin | 2 | |
| Gogebic | 1 | 1 |
| Grand Traverse | 3 | |
| Gratiot | 1 | |
| Hillsdale | 6 | |
| Huron | 1 | |
| Ingham | 26 | 1 |
| Ionia | 2 | |
| Iosco | 1 | |
| Isabella | 4 | |
| Jackson | 16 | |
| Kalamazoo | 11 | |
| Kalkaska | 4 | |
| Kent | 45 | 1 |
| Lapeer | 4 | |
| Leelanau | 1 | |
| Lenawee | 8 | |
| Livingston | 31 | 1 |
| Macomb | 404 | 14 |
| Manistee | 1 | |
| Marquette | 1 | |
| Mecosta | 1 | 1 |
| Midland | 8 | |
| Missaukee | 1 | |
| Monroe | 28 | |
| Montcalm | 3 | |
| Muskegon | 6 | 2 |
| Newaygo | 1 | |
| Oakland | 824 | 26 |
| Oceana | 1 | |
| Ogemaw | 1 | |
| Otsego | 7 | |
| Ottawa | 21 | |
| Roscommon | 1 | |
| Saginaw | 14 | |
| Sanilac | 2 | |
| Shiawassee | 2 | |
| St. Clair | 15 | |
| Tuscola | 2 | 1 |
| Van Buren | 3 | |
| Washtenaw | 150 | 3 |
| Wayne | 735 | 14 |
| Wexford | 1 | |
| Other | 23 | |
| Out of State | 8 | |
Total | 3657 | 92 |
City of Detroit and Wayne County are reported separately.