Michigan has 57,397 COVID-19 cases 5,491 deaths
Posted: May 31, 2020 7:11 PM EST
The Michigan Department of Health and Human Services reported 513 new cases of COVID-19, and 28 new deaths.
The state has a total of 57,397 COVID-19 cases, 5,491 deaths and 33,168 recovered.
- Berrien Co.: 626 cases, 195 presumed positive cases, 49 deaths, 483 recovered
- Cass Co.: 83 cases, 3 deaths, 35 recovered
- St. Joseph Co.: 119 cases, 2 deaths
- Van Buren Co.: 144 cases, 6 deaths,79 recovered
County | Confirmed Cases | Reported Deaths |
---|---|---|
Alcona | 15 | 1 |
Allegan | 218 | 6 |
Alpena | 94 | 9 |
Antrim | 12 | |
Arenac | 34 | 1 |
Baraga | 1 | |
Barry | 63 | 2 |
Bay | 310 | 23 |
Benzie | 4 | |
Berrien | 626 | 49 |
Branch | 121 | 2 |
Calhoun | 371 | 22 |
Cass | 83 | 3 |
Charlevoix | 15 | 1 |
Cheboygan | 21 | 1 |
Chippewa | 2 | |
Clare | 19 | 2 |
Clinton | 139 | 11 |
Crawford | 58 | 5 |
Delta | 17 | 2 |
Detroit City | 11041 | 1374 |
Dickinson | 5 | 2 |
Eaton | 190 | 6 |
Emmet | 21 | 2 |
Genesee | 2013 | 252 |
Gladwin | 18 | 1 |
Gogebic | 5 | 1 |
Grand Traverse | 27 | 5 |
Gratiot | 74 | 10 |
Hillsdale | 169 | 24 |
Houghton | 6 | |
Huron | 48 | 1 |
Ingham | 738 | 26 |
Ionia | 148 | 4 |
Iosco | 94 | 9 |
Isabella | 77 | 7 |
Jackson | 448 | 28 |
Kalamazoo | 844 | 55 |
Kalkaska | 19 | 2 |
Kent | 3715 | 85 |
Lake | 6 | |
Lapeer | 190 | 30 |
Leelanau | 11 | |
Lenawee | 153 | 4 |
Livingston | 395 | 26 |
Luce | 3 | |
Mackinac | 8 | |
Macomb | 6695 | 810 |
Manistee | 11 | |
Marquette | 56 | 11 |
Mason | 32 | |
Mecosta | 21 | 2 |
Menominee | 8 | |
Midland | 82 | 8 |
Missaukee | 16 | 1 |
Monroe | 474 | 19 |
Montcalm | 66 | 1 |
Montmorency | 5 | |
Muskegon | 643 | 36 |
Newaygo | 105 | |
Oakland | 8396 | 988 |
Oceana | 85 | 2 |
Ogemaw | 21 | 1 |
Osceola | 11 | |
Oscoda | 5 | 1 |
Otsego | 102 | 10 |
Ottawa | 774 | 34 |
Presque Isle | 11 | |
Roscommon | 21 | |
Saginaw | 1038 | 108 |
Sanilac | 41 | 5 |
Schoolcraft | 4 | |
Shiawassee | 240 | 26 |
St Clair | 449 | 41 |
St Joseph | 119 | 2 |
Tuscola | 187 | 23 |
Van Buren | 144 | 6 |
Washtenaw | 1336 | 99 |
Wayne | 9374 | 1087 |
Wexford | 11 | 3 |
MDOC* | 3933 | 69 |
FCI** | 146 | 4 |
Unknown | 4 | |
Out of State | 42 | |
Grand Total | 57397 | 5491 |
*Michigan Department of Corrections
**Federal Correctional Institute*Michigan Department of Corrections