Michigan reports 30,791 cases of COVID-19, 2,308 deaths
Posted: Apr 18, 2020 3:10 PM EDT
The Michigan Department of Health and Human Services reported 768 new cases of COVID-19 and 81 new deaths.
The state has a total of 30,791 COVID-19 cases, 2,308 deaths.
- Berrien Co.: 153 cases, 8 deaths, 65 recovered
- Cass Co.: 22 cases, 1 death
- St. Joseph Co.: 24 cases, 1 death
- Van Buren Co.: 31 cases, 2 deaths
| County | Confirmed Cases | Reported Deaths |
|---|---|---|
| Alcona | 1 | |
| Allegan | 33 | |
| Alpena | 2 | 1 |
| Antrim | 8 | |
| Arenac | 9 | |
| Barry | 21 | 1 |
| Bay | 79 | 2 |
| Benzie | 2 | |
| Berrien | 153 | 8 |
| Branch | 35 | 2 |
| Calhoun | 136 | 5 |
| Cass | 22 | 1 |
| Charlevoix | 12 | 1 |
| Cheboygan | 14 | 1 |
| Chippewa | 1 | |
| Clare | 8 | 1 |
| Clinton | 103 | 6 |
| Crawford | 26 | 2 |
| Delta | 12 | 1 |
| Detroit City | 7497 | 589 |
| Dickinson | 3 | 2 |
| Eaton | 88 | 5 |
| Emmet | 21 | 2 |
| Genesee | 1228 | 112 |
| Gladwin | 9 | |
| Gogebic | 4 | 1 |
| Grand Traverse | 18 | 4 |
| Gratiot | 7 | |
| Hillsdale | 89 | 11 |
| Houghton | 2 | |
| Huron | 10 | |
| Ingham | 304 | 6 |
| Ionia | 22 | 2 |
| Iosco | 11 | 1 |
| Isabella | 51 | 7 |
| Jackson | 232 | 9 |
| Kalamazoo | 154 | 9 |
| Kalkaska | 17 | 2 |
| Kent | 460 | 23 |
| Lake | 2 | |
| Lapeer | 141 | 18 |
| Leelanau | 7 | |
| Lenawee | 62 | |
| Livingston | 276 | 10 |
| Luce | 1 | |
| Mackinac | 4 | |
| Macomb | 4251 | 384 |
| Manistee | 11 | |
| Marquette | 29 | 6 |
| Mason | 4 | |
| Mecosta | 12 | 1 |
| Menominee | 1 | |
| Midland | 43 | 2 |
| Missaukee | 3 | 1 |
| Monroe | 224 | 10 |
| Montcalm | 24 | 1 |
| Montmorency | 4 | |
| Muskegon | 136 | 5 |
| Newaygo | 7 | |
| Oakland | 6021 | 458 |
| Oceana | 3 | 1 |
| Ogemaw | 5 | |
| Osceola | 6 | |
| Oscoda | 4 | |
| Otsego | 54 | 5 |
| Ottawa | 98 | 5 |
| Presque Isle | 2 | |
| Roscommon | 9 | |
| Saginaw | 394 | 24 |
| Sanilac | 32 | 3 |
| Schoolcraft | 3 | |
| Shiawassee | 91 | 2 |
| St Clair | 241 | 7 |
| St Joseph | 24 | 1 |
| Tuscola | 59 | 11 |
| Van Buren | 31 | 2 |
| Washtenaw | 870 | 29 |
| Wayne | 5974 | 481 |
| Wexford | 7 | 1 |
| MDOC* | 550 | 17 |
| FCI** | 45 | |
| Unknown | 48 | 5 |
| Out of State | 74 | 1 |
| Totals | 30791 | 2308 |
City of Detroit and Wayne County are reported separately.
Even if you don't have symptoms, you could spread #COVID19 to others. Protect others from getting sick: #StayHomeSaveLives. If you have symptoms, call your healthcare provider first. Learn more at https://t.co/daA3Ex8gMN. pic.twitter.com/G5sIktcTgp
— Michigan HHS Dept (@MichiganHHS) April 18, 2020