Schools in Berrien and Cass counties to receive $1.4M for security upgrades
Several school districts in Berrien County and one in Cass County have received a total of $1.4 million from Michigan's Competitive School Safety Grant Program.
Benton Harbor Area Schools received a $928,725 grant for school security. The district is required to provide matching funds of 25-percent of the grant.
The following schools and districts received funds that do not require matching funds:
Benton Harbor Charter School Academy | Berrien | Benton Harbor | $21,590 |
Berrien RESA | Berrien | Berrien Springs | $22,355 |
Berrien Springs Public Schools | Berrien | Berrien Springs | $70,890 |
Brandywine Community Schools | Berrien | Niles | $228,741 |
Countryside Academy | Berrien | Benton Harbor | $23,726 |
Michigan Lutheran High School | Berrien | Saint Joseph | $23,396 |
Milfred C. Wells Academy | Berrien | Benton Harbor | $7,460 |
Sodus Township School District | Berrien | Sodus | $11,699 |
Marcellus Community Schools | Cass | Marcellus | $75,657 |
The districts and schools have until September 2019 to spend the grant money.