Indiana has 115,407 cases of COVID-19, 3,340 deaths
Posted: Sep 25, 2020 1:43 PM EST
The Indiana State Department of Health announced there are 1,195 new cases of COVID-19 and 18 deaths.
There are a total of 115,407 cases and 3,340 Hoosiers have died.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | 7 day +rate all tests | +rate all tests cumulative | 7 day +rate unique | +rate unique cumulative | |
Elkhart | 52 | 1 | 6,528 | 110 | N/A | 5.4% | 8.6% | 11% | 13% |
Fulton | 3 | 0 | 238 | 2 | N/A | 1.1% | 3.8% | 4.4% | 6.9% |
Kosciusko | 5 | 0 | 1,216 | 17 | 1,001 | 2.8% | 6.9% | 6.5% | 9.1% |
LaGrange | 0 | 0 | 634 | 11 | 550 | 3.8% | 13% | 2.5% | 17.2% |
La Porte | 18 | 0 | 1,423 | 40 | N/A | 2.8% | 5.1% | 2.6% | 6.7% |
Marshall | 12 | 0 | 1,008 | 24 | N/A | 2% | 3.7% | 5.3% | 8.9% |
Pulaski | 1 | 0 | 113 | 1 | N/A | 1.1% | 4% | 1.4% | 5.4% |
St. Joseph | 82 | 1 | 6,392 | 106 | N/A | 3.1% | 5.5% | 5.4% | 8.4% |
Starke | 5 | 0 | 263 | 7 | N/A | 5% | 4.6% | 10.2% | 7.5% |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.