Indiana has 434,642 cases of COVID-19, 6,657 deaths
Posted: Dec 15, 2020 1:06 PM EST
The Indiana State Department of Health announced there are 4,347 new cases of COVID-19 and 129 deaths.
There are a total of 434,642 cases and 6,657 deaths.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | |
Elkhart | 172 | 4 | 20,996 | 282 | N/A |
Fulton | 16 | 0 | 1,186 | 22 | N/A |
Kosciusko | 52 | 1 | 6,005 | 59 | 1,286 |
LaGrange | 10 | 0 | 1,818 | 40 | 1,000 |
La Porte | 86 | 0 | 6,257 | 116 | N/A |
Marshall | 61 | 0 | 4,049 | 61 | N/A |
Pulaski | 4 | 0 | 664 | 24 | N/A |
St. Joseph | 137 | 0 | 21,913 | 288 | N/A |
Starke | 16 | 1 | 1,325 | 31 | N/A |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.