Indiana has 453,139 cases of COVID-19, 6,944 deaths
Posted: Dec 18, 2020 12:23 PM EST
The Indiana State Department of Health announced there are 6,088 new cases of COVID-19 and 84 deaths.
There are a total of 453,139 cases and 6,944 deaths.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | |
Elkhart | 159 | 3 | 21,440 | 291 | N/A |
Fulton | 19 | 1 | 1,253 | 23 | N/A |
Kosciusko | 22 | 0 | 6,205 | 63 | 1,286 |
LaGrange | 12 | 0 | 1,886 | 42 | 1,000 |
La Porte | 115 | 2 | 6,555 | 120 | N/A |
Marshall | 50 | 0 | 4,170 | 62 | N/A |
Pulaski | 26 | 1 | 727 | 29 | N/A |
St. Joseph | 177 | 2 | 22,478 | 299 | N/A |
Starke | 31 | 1 | 1,388 | 34 | N/A |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.