Indiana has 628,391 cases of COVID-19, 9,613 deaths
Posted: Feb 1, 2021 12:21 PM EST
The Indiana State Department of Health announced there are 1,733 new cases of COVID-19 and 16 deaths.
There are 628,391 cases and 9,613 deaths.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Vaccinated (first dose) | |
Elkhart | 31 | 0 | 24,715 | 348 | 13,850 |
Fulton | 8 | 0 | 1,690 | 30 | 1,423 |
Kosciusko | 12 | 0 | 8,215 | 85 | 4,590 |
LaGrange | 5 | 0 | 2,350 | 63 | 1,698 |
La Porte | 16 | 0 | 9,382 | 170 | 8,287 |
Marshall | 15 | 0 | 5,185 | 84 | 3,536 |
Pulaski | 2 | 0 | 1001 | 38 | 1,307 |
St. Joseph | 47 | 1 | 28,004 | 393 | 21,071 |
Starke | 2 | 0 | 1,805 | 44 | 1,369 |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.