Indiana has 653,245 cases of COVID-19, 11,898 deaths
Posted: Feb 19, 2021 12:11 PM EST
The Indiana State Department of Health announced there are 1,080 new cases of COVID-19 and 44 deaths.
Indiana: 653,245 cases, 11,898 deaths, 1,080 new cases, 44 new deaths, 866,680 vaccinated (first dose), 402,792 vaccinated (both doses)
New cases | New deaths | Total cases | Total deaths | Vaccinated (first dose) | Fully vaccinated | |
Elkhart | 26 | 3 | 25,168 | 409 | 20,298 | 11,453 |
Fulton | 3 | 0 | 1,755 | 38 | 2,357 | 876 |
Kosciusko | 9 | 0 | 8,472 | 107 | 8,013 | 2,730 |
LaGrange | 5 | 0 | 2,396 | 70 | 3,043 | 1,214 |
La Porte | 22 | 0 | 9,672 | 194 | 14,578 | 4,654 |
Marshall | 3 | 0 | 5,367 | 104 | 5,317 | 2,632 |
Pulaski | 1 | 0 | 1,047 | 42 | 1,762 | 1,010 |
St. Joseph | 80 | 3 | 29,265 | 504 | 35,610 | 14,946 |
Starke | 1 | 0 | 1,847 | 50 | 2,361 | 792 |
Source: https://www.coronavirus.in.gov/2393.htm
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.