Indiana has 736,480 cases of COVID-19, 13,090 deaths
Posted: May 18, 2021 1:57 PM EST
The Indiana State Department of Health announced there are 495 new cases of COVID-19 and 21 deaths.
There have been a total of 736,480 cases and 13,090 deaths.
As of Tuesday, a total of 4,854,635 doses have been administered in Indiana. This includes 2,527,727 first doses and 2,326,908 individuals who are fully vaccinated
To find testing sites around the state or to schedule a vaccine appointment, visit www.coronavirus.in.gov.
New cases | New deaths | Total cases | Total deaths | First vaccine dose | Fully vaccinated (includes single dose J&J) | |
Elkhart | 18 | 1 | 28,862 | 444 | 57,944 | 52,756 |
Fulton | 3 | 0 | 1,963 | 40 | 5,596 | 5,406 |
Kosciusko | 8 | 0 | 9,474 | 117 | 22,392 | 21,160 |
LaGrange | 2 | 0 | 2,691 | 70 | 6,789 | 6,351 |
La Porte | 14 | 0 | 12,098 | 215 | 43,527 | 38,085 |
Marshall | 8 | 0 | 6,118 | 112 | 14,129 | 13,041 |
Pulaski | 0 | 1 | 1,174 | 46 | 4,081 | 3,830 |
St. Joseph | 19 | 1 | 36,352 | 554 | 109,982 | 106,261 |
Starke | 3 | 0 | 2,194 | 54 | 5,811 | 5,368 |
Source: https://www.coronavirus.in.gov/2393.htm