Indiana has 747,447 cases of COVID-19, 13,278 deaths
Posted: Jun 8, 2021 1:28 PM EST
The Indiana State Department of Health announced there are 302 new cases of COVID-19 and 10 deaths.
There have been a total of 747,447 cases and 13,278 deaths.
As of Tuesday, a total of 5,297,222 doses have been administered in Indiana. This includes 2,694,918 first doses and 2,602,304 individuals who are fully vaccinated
To find testing sites around the state or to schedule a vaccine appointment, visit www.coronavirus.in.gov.
New cases | New deaths | Total cases | Total deaths | First vaccine dose | Fully vaccinated (includes single dose J&J) | |
Elkhart | 4 | 0 | 29,292 | 457 | 62,917 | 59,999 |
Fulton | 7 | 0 | 2,003 | 42 | 5,842 | 5,799 |
Kosciusko | 1 | 0 | 9,592 | 119 | 23,483 | 23,102 |
LaGrange | 0 | 0 | 2,724 | 72 | 6,985 | 6,837 |
La Porte | 6 | 1 | 12,364 | 220 | 46,452 | 43,918 |
Marshall | 2 | 0 | 6,198 | 116 | 15,024 | 14,890 |
Pulaski | 0 | 0 | 1,199 | 46 | 4,206 | 4,102 |
St. Joseph | 9 | 1 | 36,881 | 563 | 117,535 | 115,750 |
Starke | 0 | 2 | 2,262 | 57 | 6,147 | 5,984 |
Source: https://www.coronavirus.in.gov/2393.htm