Michigan reports 50,504 cases of COVID-19, 4,880 deaths
Posted: May 16, 2020 3:38 PM EST
The Michigan Department of Health and Human Services reported 425 new cases of COVID-19, and 55 new deaths.
The state has a total of 50,504 COVID-19 cases, 4,880 deaths and 28,234 recovered.
- Berrien Co.: 500 cases, 184 presumed positive cases, 28 deaths, 314 recovered
- Cass Co.: 53 cases, 2 deaths, 18 recovered
- St. Joseph Co.: 84 cases, 1 death
- Van Buren Co.: 110 cases, 5 deaths, 26 recovered
County | Confirmed Cases | Reported Deaths |
---|---|---|
Alcona | 6 | 1 |
Allegan | 174 | 2 |
Alpena | 91 | 9 |
Antrim | 11 | |
Arenac | 30 | 1 |
Baraga | 1 | |
Barry | 56 | 1 |
Bay | 234 | 15 |
Benzie | 4 | |
Berrien | 500 | 28 |
Branch | 95 | 2 |
Calhoun | 295 | 18 |
Cass | 53 | 2 |
Charlevoix | 14 | 1 |
Cheboygan | 19 | 1 |
Chippewa | 3 | |
Clare | 14 | 2 |
Clinton | 132 | 10 |
Crawford | 57 | 4 |
Delta | 14 | 2 |
Detroit City | 10327 | 1255 |
Dickinson | 5 | 2 |
Eaton | 162 | 6 |
Emmet | 21 | 2 |
Genesee | 1845 | 230 |
Gladwin | 17 | 1 |
Gogebic | 4 | 1 |
Grand Traverse | 23 | 5 |
Gratiot | 42 | 4 |
Hillsdale | 166 | 23 |
Houghton | 2 | |
Huron | 41 | 1 |
Ingham | 643 | 21 |
Ionia | 118 | 3 |
Iosco | 58 | 8 |
Isabella | 62 | 7 |
Jackson | 414 | 26 |
Kalamazoo | 708 | 42 |
Kalkaska | 17 | 2 |
Kent | 2766 | 54 |
Lake | 3 | |
Lapeer | 180 | 30 |
Leelanau | 10 | |
Lenawee | 134 | 3 |
Livingston | 383 | 25 |
Luce | 2 | |
Mackinac | 6 | |
Macomb | 6304 | 739 |
Manistee | 11 | |
Marquette | 52 | 10 |
Mason | 25 | |
Mecosta | 19 | 2 |
Menominee | 8 | |
Midland | 70 | 8 |
Missaukee | 16 | 1 |
Monroe | 420 | 18 |
Montcalm | 53 | 1 |
Montmorency | 5 | |
Muskegon | 468 | 23 |
Newaygo | 41 | |
Oakland | 8023 | 910 |
Oceana | 47 | 2 |
Ogemaw | 17 | |
Osceola | 9 | |
Oscoda | 5 | 1 |
Otsego | 99 | 10 |
Ottawa | 518 | 24 |
Presque Isle | 11 | |
Roscommon | 21 | |
Saginaw | 903 | 97 |
Sanilac | 38 | 5 |
Schoolcraft | 4 | |
Shiawassee | 223 | 19 |
St Clair | 408 | 30 |
St Joseph | 84 | 1 |
Tuscola | 165 | 18 |
Van Buren | 110 | 5 |
Washtenaw | 1241 | 88 |
Wayne | 8689 | 957 |
Wexford | 11 | 2 |
MDOC* | 2216 | 56 |
FCI** | 116 | 3 |
Unknown | 4 | |
Out of State | 88 | |
Grand Total | 50504 | 4880 |
*Michigan Department of Corrections
**Federal Correctional Institute*Michigan Department of Corrections