Michigan reports 54,365 cases of COVID-19, 5,223 deaths
Posted: May 23, 2020 3:19 PM EST
The Michigan Department of Health and Human Services reported 452 new cases of COVID-19, and 65 new deaths.
The state has a total of 54,365 COVID-19 cases, 5,223 deaths and 33,168 recovered.
- Berrien Co.: 584 cases, 190 presumed positive cases, 42 deaths, 390 recovered
- Cass Co.: 73 cases, 2 deaths, 24 recovered
- St. Joseph Co.: 100 cases, 2 deaths
- Van Buren Co.: 120 cases, 6 deaths, 41 recovered
County | Confirmed Cases | Reported Deaths |
---|---|---|
Alcona | 10 | 1 |
Allegan | 202 | 7 |
Alpena | 94 | 9 |
Antrim | 11 | |
Arenac | 32 | 1 |
Baraga | 1 | |
Barry | 59 | 2 |
Bay | 276 | 19 |
Benzie | 4 | |
Berrien | 584 | 42 |
Branch | 100 | 2 |
Calhoun | 339 | 21 |
Cass | 73 | 2 |
Charlevoix | 14 | 1 |
Cheboygan | 21 | 1 |
Chippewa | 2 | |
Clare | 17 | 2 |
Clinton | 137 | 10 |
Crawford | 58 | 5 |
Delta | 17 | 2 |
Detroit City | 10646 | 1324 |
Dickinson | 5 | 2 |
Eaton | 175 | 6 |
Emmet | 21 | 2 |
Genesee | 1936 | 240 |
Gladwin | 17 | 1 |
Gogebic | 5 | 1 |
Grand Traverse | 23 | 5 |
Gratiot | 67 | 5 |
Hillsdale | 168 | 24 |
Houghton | 2 | |
Huron | 42 | 1 |
Ingham | 695 | 25 |
Ionia | 141 | 3 |
Iosco | 77 | 9 |
Isabella | 70 | 7 |
Jackson | 432 | 26 |
Kalamazoo | 793 | 47 |
Kalkaska | 19 | 2 |
Kent | 3308 | 67 |
Lake | 5 | |
Lapeer | 187 | 30 |
Leelanau | 11 | |
Lenawee | 145 | 3 |
Livingston | 390 | 26 |
Luce | 3 | |
Mackinac | 6 | |
Macomb | 6482 | 778 |
Manistee | 11 | |
Marquette | 53 | 10 |
Mason | 31 | |
Mecosta | 19 | 2 |
Menominee | 8 | |
Midland | 79 | 8 |
Missaukee | 16 | 1 |
Monroe | 461 | 19 |
Montcalm | 66 | 1 |
Montmorency | 5 | |
Muskegon | 583 | 28 |
Newaygo | 79 | |
Oakland | 8192 | 954 |
Oceana | 74 | 2 |
Ogemaw | 20 | |
Osceola | 10 | |
Oscoda | 5 | 1 |
Otsego | 100 | 10 |
Ottawa | 673 | 26 |
Presque Isle | 11 | |
Roscommon | 21 | |
Saginaw | 982 | 105 |
Sanilac | 39 | 5 |
Schoolcraft | 4 | |
Shiawassee | 238 | 24 |
St Clair | 429 | 34 |
St Joseph | 100 | 2 |
Tuscola | 183 | 23 |
Van Buren | 120 | 6 |
Washtenaw | 1282 | 96 |
Wayne | 9051 | 1037 |
Wexford | 11 | 2 |
MDOC* | 3289 | 62 |
FCI** | 129 | 4 |
Unknown | 4 | |
Out of State | 61 | |
Grand Total | 54365 | 5223 |
*Michigan Department of Corrections
**Federal Correctional Institute*Michigan Department of Corrections