Michigan reports 54,679 cases of COVID-19, 5,228 deaths
Posted: May 24, 2020 7:00 PM EST
The Michigan Department of Health and Human Services reported 314 new cases of COVID-19, and 5 new deaths.
The state has a total of 54,679 COVID-19 cases, 5,228 deaths and 33,168 recovered.
- Berrien Co.: 587 cases, 190 presumed positive cases, 42 deaths, 390 recovered
- Cass Co.: 77 cases, 2 deaths, 24 recovered
- St. Joseph Co.: 101 cases, 2 deaths
- Van Buren Co.: 121 cases, 6 deaths, 41 recovered
County | Confirmed Cases | Reported Deaths |
---|---|---|
Alcona | 11 | 1 |
Allegan | 210 | 7 |
Alpena | 95 | 9 |
Antrim | 11 | |
Arenac | 32 | 1 |
Baraga | 1 | |
Barry | 60 | 2 |
Bay | 282 | 19 |
Benzie | 4 | |
Berrien | 587 | 42 |
Branch | 101 | 2 |
Calhoun | 341 | 21 |
Cass | 77 | 2 |
Charlevoix | 14 | 1 |
Cheboygan | 21 | 1 |
Chippewa | 2 | |
Clare | 17 | 2 |
Clinton | 138 | 10 |
Crawford | 58 | 5 |
Delta | 17 | 2 |
Detroit City | 10699 | 1320 |
Dickinson | 5 | 2 |
Eaton | 176 | 6 |
Emmet | 21 | 2 |
Genesee | 1948 | 240 |
Gladwin | 18 | 1 |
Gogebic | 5 | 1 |
Grand Traverse | 23 | 5 |
Gratiot | 69 | 6 |
Hillsdale | 168 | 24 |
Houghton | 2 | |
Huron | 42 | 1 |
Ingham | 696 | 25 |
Ionia | 143 | 3 |
Iosco | 77 | 9 |
Isabella | 74 | 7 |
Jackson | 436 | 26 |
Kalamazoo | 797 | 47 |
Kalkaska | 19 | 2 |
Kent | 3359 | 67 |
Lake | 5 | |
Lapeer | 190 | 30 |
Leelanau | 11 | |
Lenawee | 146 | 3 |
Livingston | 391 | 26 |
Luce | 3 | |
Mackinac | 6 | |
Macomb | 6499 | 778 |
Manistee | 11 | |
Marquette | 54 | 10 |
Mason | 31 | |
Mecosta | 19 | 2 |
Menominee | 8 | |
Midland | 79 | 8 |
Missaukee | 16 | 1 |
Monroe | 461 | 19 |
Montcalm | 65 | 1 |
Montmorency | 5 | |
Muskegon | 590 | 30 |
Newaygo | 89 | |
Oakland | 8215 | 955 |
Oceana | 82 | 2 |
Ogemaw | 20 | |
Osceola | 10 | |
Oscoda | 5 | 1 |
Otsego | 100 | 10 |
Ottawa | 696 | 26 |
Presque Isle | 11 | |
Roscommon | 21 | |
Saginaw | 989 | 106 |
Sanilac | 40 | 5 |
Schoolcraft | 4 | |
Shiawassee | 235 | 24 |
St Clair | 430 | 34 |
St Joseph | 101 | 2 |
Tuscola | 185 | 23 |
Van Buren | 121 | 6 |
Washtenaw | 1294 | 96 |
Wayne | 9072 | 1039 |
Wexford | 11 | 2 |
MDOC* | 3303 | 64 |
FCI** | 132 | 4 |
Unknown | 4 | |
Out of State | 63 | |
Grand Total | 54679 | 5228 |
*Michigan Department of Corrections
**Federal Correctional Institute*Michigan Department of Corrections