Indiana has 747,083 cases of COVID-19, 13,269 deaths
Posted: Jun 7, 2021 12:33 PM EST
The Indiana State Department of Health announced there are 275 new cases of COVID-19 and 2 deaths.
There have been a total of 747,083 cases and 13,269 deaths.
As of Tuesday, a total of 5,279,899 doses have been administered in Indiana. This includes 2,690,103 first doses and 2,589,796 individuals who are fully vaccinated
To find testing sites around the state or to schedule a vaccine appointment, visit www.coronavirus.in.gov.
New cases | New deaths | Total cases | Total deaths | First vaccine dose | Fully vaccinated (includes single dose J&J) | |
Elkhart | 14 | 1 | 29,290 | 458 | 62,767 | 59,567 |
Fulton | 3 | 0 | 1,996 | 42 | 5,830 | 5,790 |
Kosciusko | 2 | 0 | 9,591 | 119 | 23,405 | 23,031 |
LaGrange | 0 | 0 | 2,724 | 72 | 6,980 | 6,825 |
La Porte | 4 | 0 | 12,355 | 219 | 46,357 | 43,679 |
Marshall | 0 | 0 | 6,196 | 116 | 14,971 | 14,808 |
Pulaski | 0 | 0 | 1,197 | 46 | 4,201 | 4,100 |
St. Joseph | 13 | 1 | 36,870 | 562 | 117,392 | 115,415 |
Starke | 1 | 0 | 2,262 | 55 | 6,142 | 5,968 |
Source: https://www.coronavirus.in.gov/2393.htm