Michigan reports 46,756 cases of COVID-19, 4,526 deaths
Posted: May 9, 2020 3:22 PM EST
The Michigan Department of Health and Human Services reported 430 new cases of COVID-19, and 133 new deaths.
The state has a total of 46,756 COVID-19 cases, 4,526 deaths and 22,686 recovered.
- Berrien Co.: 384 cases, 176 presumed positive cases, 22 deaths, 228 recovered
- Cass Co.: 41 cases, 2 deaths, 10 recovered
- St. Joseph Co.: 65 cases, 1 death
- Van Buren Co.: 84 cases, 3 deaths, 15 recovered
County | Confirmed Cases | Reported Deaths |
---|---|---|
Alcona | 4 | 1 |
Allegan | 136 | 2 |
Alpena | 87 | 8 |
Antrim | 10 | |
Arenac | 27 | 1 |
Baraga | 1 | |
Barry | 49 | 1 |
Bay | 189 | 9 |
Benzie | 4 | |
Berrien | 384 | 22 |
Branch | 79 | 2 |
Calhoun | 258 | 17 |
Cass | 41 | 2 |
Charlevoix | 13 | 1 |
Cheboygan | 19 | 1 |
Chippewa | 2 | |
Clare | 12 | 2 |
Clinton | 127 | 10 |
Crawford | 57 | 4 |
Delta | 14 | 2 |
Detroit City | 9709 | 1181 |
Dickinson | 5 | 2 |
Eaton | 150 | 6 |
Emmet | 21 | 2 |
Genesee | 1750 | 223 |
Gladwin | 16 | 1 |
Gogebic | 4 | 1 |
Grand Traverse | 20 | 5 |
Gratiot | 29 | 3 |
Hillsdale | 151 | 21 |
Houghton | 2 | |
Huron | 34 | 1 |
Ingham | 575 | 16 |
Ionia | 107 | 2 |
Iosco | 54 | 8 |
Isabella | 61 | 7 |
Jackson | 389 | 26 |
Kalamazoo | 591 | 27 |
Kalkaska | 17 | 2 |
Kent | 2213 | 41 |
Lake | 2 | |
Lapeer | 175 | 29 |
Leelanau | 9 | |
Lenawee | 127 | 2 |
Livingston | 375 | 22 |
Luce | 1 | |
Mackinac | 6 | |
Macomb | 6019 | 697 |
Manistee | 11 | |
Marquette | 51 | 9 |
Mason | 19 | |
Mecosta | 16 | 2 |
Menominee | 6 | |
Midland | 66 | 8 |
Missaukee | 16 | 1 |
Monroe | 387 | 16 |
Montcalm | 46 | 1 |
Montmorency | 5 | |
Muskegon | 354 | 20 |
Newaygo | 34 | |
Oakland | 7692 | 841 |
Oceana | 25 | 1 |
Ogemaw | 15 | |
Osceola | 9 | |
Oscoda | 5 | 1 |
Otsego | 97 | 9 |
Ottawa | 373 | 19 |
Presque Isle | 11 | |
Roscommon | 20 | |
Saginaw | 780 | 83 |
Sanilac | 37 | 5 |
Schoolcraft | 4 | |
Shiawassee | 203 | 17 |
St Clair | 353 | 25 |
St Joseph | 65 | 1 |
Tuscola | 131 | 17 |
Van Buren | 84 | 3 |
Washtenaw | 1176 | 81 |
Wayne | 8251 | 901 |
Wexford | 10 | 2 |
MDOC* | 2136 | 50 |
FCI** | 110 | 3 |
Unknown | 12 | |
Out of State | 21 | |
Grand Total | 46756 | 4526 |
*Michigan Department of Corrections
**Federal Correctional Institute*Michigan Department of Corrections